Home
Arizona Cold Case Estimates for Selected Communities PDF Print E-mail
Written by Administrator   
Friday, 02 April 2010 18:55

 

Arizona Cold Case Estimates for Selected Communities
Estimate Sheet for 1990-2007




Possible Cold


Possible Cold

Murders Murders Clearance Cases Forcible Rapes Forcibile Rapes Clearance Cases
Investigative Entity Reported Cleared Rate Uncleared Reported Cleared Rate Uncleared
Avondale* 21 11 52.38% 10 102 15 14.71% 87
Buckeye 7 3 42.86% 4 21 6 28.57% 15
Chandler 88 55 62.50% 33 696 237 34.05% 459
El Mirage* 19 7 36.84% 12 93 25 26.88% 68
Gilbert 22 18 81.82% 4 278 111 39.93% 167
Glendale 248 179 72.18% 69 1,331 391 29.38% 940
Goodyear 7 2 28.57% 5 101 32 31.68% 69
Maricopa Co. 365 194 53.15% 171 457 220 48.14% 237
Mesa 291 174 59.79% 117 2,386 598 25.06% 1,788
Paradise Valley 5 5 100.00% 0 16 11 68.75% 5
Peoria 61 36 59.02% 25 474 272 57.38% 202
Phoenix 3,403 1,716 50.43% 1687 8,234 2,235 27.14% 5,999
Scottsdale 86 62 72.09% 24 706 363 51.42% 343
Surprise 14 12 85.71% 2 54 18 33.33% 36
Tempe 124 89 71.77% 35 1,212 430 35.48% 782
Tolleson 7 1 14.29% 6 31 7 22.58% 24
Wickenburg 0 0 0 0 20 4 20.00% 16
Youngtown 2 2 100.00% 0 14 5 35.71% 9
ASU Main 0 0 0 0 99 14 14.14% 85
17







Totals 4,770 2,566 53.79% 2204 16,325 4,994 30.59% 11,331
17 Year Averages 281 151
130 960 294
667









Apache Junction 15 12 80.00% 3 180 59 32.78% 121
Casa Grande 29 24 82.76% 5 143 78 54.55% 65
Coconino County 31 23 74.19% 8 243 156 64.20% 87
Flagstaff 35 32 91.43% 3 500 204 40.80% 296
NAU 0 0 0 0 78 44 56.41% 34
Pima CC 0 0 0 0 1 0 0.00% 1
Pima County 344 206 59.88% 138 1,422 609 42.83% 813
Pinal County 106 41 38.68% 65 593 125 21.08% 468
Sierra Vista 28 20 71.43% 8 109 40 36.70% 69
South Tucson 37 21 56.76% 16 142 66 46.48% 76
Tucson 825 551 66.79% 274 5,765 983 17.05% 4,782
U Of A 3 0 0.00% 3 65 9 13.85% 56
Yuma* 38 20 52.63% 18 339 121 35.69% 218
Yuma County 29 13 44.83% 16 84 10 11.90% 74
17







Totals 1,520 963 63.36% 557 9,664 2,504 25.91% 7,160
17 Year Averages 89 57
33 568 147
421









Sample Total 6,290 3,529 56.10% 2,761 25,989 7,498 28.85% 18,491









Source: Federal Bureau of Investigation Return A Card as of July 10, 2009
Source: Arizona Department of Public Safety Input to FBI Return Card A data processing
1 Other entities to be added
* denotes missing or partial year data
Missing Year






Avondale* 2001 5 month report only
El Mirage* 2001 7 month report only


2002

Yuma, City of * 1992



2003


1993



2004


1994 Last 5 months only


2005






 

Last Updated on Friday, 02 April 2010 19:11
 
Copyright © 2010 Mike Durham. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

Police Reports (Start 7/12/2010)

Have you requested a police report of investigation on your cold case?